
| Event: Day of Defeat: Source 6on6 STL NightCup #1 | |
| Ranking | 1 |
| Award | Day of Defeat: Source 6on6 STL NightCup #1 |
| Date | 20.05.2011 |
| Homepage | http://www.esl.eu/ru/dods/6on6/stl_nightcup_1/match/22680405/#/ru/dods/6on6/stl_nightcup_1/rankings/ |
| Squad | |
| Info | |
|
||||||
|
||||||
|
||||||
|
||||||
|
| Event: Day of Defeat: Source 6on6 STL NightCup #1 | |
| Ranking | 1 |
| Award | Day of Defeat: Source 6on6 STL NightCup #1 |
| Date | 20.05.2011 |
| Homepage | http://www.esl.eu/ru/dods/6on6/stl_nightcup_1/match/22680405/#/ru/dods/6on6/stl_nightcup_1/rankings/ |
| Squad | |
| Info | |